Pupils & Classes
Please see below a summary of the Key Stage 2 Results 2023-24:
END OF KEY STAGE 2 (YEAR 6) OUTCOMES- Achvg Expected Standard:
| 2022 | Local 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | 2024 | Local 2024 | Ntnl 2024 | |
| GPS | 43% | 69% | 72% | 69% | 72% | 72% | 76% | 70% | 72% |
| RDG | 67% | 69% | 74% | 69% | 73% | 73% | 79% | 68% | 74% |
| WRTG | 33% | 59% | 69% | 55% | 71% | 71% | 58% | 64% | 72% |
| MATHS | 50% | 67% | 71% | 66% | 73% | 73% | 67% | 69% | 73% |
| R, W & M | 33% | 51% | 59% | 48% | 60% | 59% | 55% | 55% | 61% |
END OF KEY STAGE 2 (YEAR 6) OUTCOMES % Achvg Higher Standard:
| 2022 | Local 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | 2024 | Local 2024 | Ntnl 2024 | |
| GPS | 13% | 28% | 28% | 31% | 29% | 20% | 30% | 31% | 32% |
| RDG | 20% | 26% | 28% | 31% | 24% | 29% | 18% | 24% | 28% |
| WRTG | 7% | 6% | 13% | 0% | 6% | 13% | 0% | 7% | 13% |
| MATHS | 20% | 20% | 22% | 28% | 21% | 24% | 24% | 20% | 24% |
| R, W & M | 7% | 4% | 7% | 0% | 4% | 8% | 0% | 4% | 8% |
KEY STAGE 1-2 PROGRESS: PROGRESS SCORE FROM KS1:
| 2022 | 2023 | Ntnl 2023 | ||
| RDG | -1.8 | -0.41 | 0 | |
| WRTG | -3.4 | -3.41 | 0 | |
| MATHS | -1.4 | 2.01 | 0 |
*Progress measures will not be published for the 2023/24 and 2024/25 academic years as Ks2 pupils in these years did not have KS1 assessments due to the Covid19 pandemic.*
KEY STAGE 2 AVERAGE POINT SCORES:
| 2022 | Ntnl 2022 | 2023 | Local 2023 | Ntnl 2023 | 2024 | Local 2024 | Ntnl 2024 | |
| RDG | 102.2 | 105 | 103.5 | 103.4 | 105 | 104 | 104 | 105 |
| GPS | 100.7 | 105 | 103.6 | 104.5 | 105 | 104.9 | 104 | 105 |
| MATHS | 102.1 | 104 | 104.3 | 103.4 | 104 | 104 | 104 | 104 |
