Please see below a summary of the Key Stage 2 Results 2023-24:

END OF KEY STAGE 2 (YEAR 6) OUTCOMES- Achvg Expected Standard:

  2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025 2026 Local 2026 Ntnl 2026
GPS 76% 70% 72% 84% 70% 73% 62% 71% 74%
RDG 79% 68% 74% 74% 70% 75% 50% 70% 75%
WRTG 58% 64% 72% 61% 63% 72% 53% 67% 73%
MATHS 67% 69% 73% 71% 71% 74% 53% 71% 75%
R, W & M 55% 55% 61% 58% 55% 62% 44% 59% 63%

 

END OF KEY STAGE 2 (YEAR 6) OUTCOMES %  Achvg Higher Standard:

  2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025 2026 Local 2026 Ntnl 2026
GPS 30% 31% 32% 39% 30% 30% 24% 30% 30%
RDG 18% 24% 28% 39% 30% 33% 18% 28% 31%
WRTG 0% 7% 13% 0% 7% 13% 0% 8% 13%
MATHS 24% 20% 24% 13% 24% 26% 9% 24% 27%
R, W & M 0% 4% 8% 0% 5% 8% 0% 5% 9%

 

KEY STAGE 1-2 PROGRESS:  PROGRESS SCORE FROM KS1:

  2019 2022 2023 Ntnl 2023 2026 Ntnl 2026
RDG -1.44 -1.8 -0.41 0 -0.94** 0
WRTG 0.81 -3.4 -3.41 0 -1.75** 0
MATHS -0.21 -1.4 2.01 0 -1.81** 0

*Progress measures will not be published for the 2023/24 and 2024/25 academic years as Ks2 pupils in these years did not have KS1 assessments due to the Covid19 pandemic.*

KEY STAGE 2 AVERAGE POINT SCORES:

  2024 Local 2024 Ntnl 2024 2025 Local 2025 Ntnl 2025 2026 Local 2026 Ntnl 2026
RDG 104 104 105 108 105 106 101.5 104.8 106
GPS 104.9 104 105 106 104.5 105 102 105 105
MATHS 104 104 104 102 104 105 99 104 105